discover our pricing
We’ve been triumphing all these years
| Telco | Starter KES 0 – 19,999 |
Growth KES 20,000 – 99,999 |
Business KES 100,000 – 399,999 |
Enterprise KES 400,000+ |
|---|---|---|---|---|
| Safaricom | KES 0.8 | KES 0.7 | KES 0.6 | KES 0.4 |
| Airtel Kenya (Local Traffic) | KES 0.8 | KES 0.8 | KES 0.7 | KES 0.6 |
| Other Kenyan Telcos | KES 0.8 | KES 0.8 | KES 0.7 | KES 0.6 |
Sender ID
Sender ID set up cost for all Mobile Service Providers
| Telco | Set Up |
|---|---|
| Bundled Safaricom & Airtel | KES 14,100 |
| Safaricom only | KES 8,700 |
| Airtel only | KES 8,700 |
| Telkom | KES 4,500 |
| Equitel | KES 9,000 |
Shared USSD Code
| USSD Code | Set Up | Monthly Maintenance |
|---|---|---|
| *483*X# or *789*X# | Free | KES 40,000 |
| *483*XX# or *789*XX# | Free | KES 30,000 |
| *483*XXX# or *789*XXX# | Free | KES 20,000 |
| 483*XXXX# or *789*XXXX# and more | Free | KES 10,000 |
Pre-Paid costs per session (Cost is covered by the end user)
A shared USSD code will be raised on Safaricom, Airtel and Telkom.
The telco deducts the cost of the session directly from the end users’ airtime. We charge an amount per session as well as indicated in the table below. A compulsory deposit of KES 5,000 is required for the session cost
| Network | Telco Charge to the End User | RebueText Infrastructure Fee |
|---|---|---|
| Safaricom | KES 1 | KES 0.25 |
| Airtel | KES 3 | KES 0.25 |
| Telkom | KES 1 | KES 0.25 |
Dedicated USSD Code
| Telco | Test Bed | Set Up Cost | Deposit(One Off) | Monthy Maintenance (*XXX#) | Monthy Maintenance (*XXX*X#) And More |
|---|---|---|---|---|---|
| Safaricom | KES 17,400 | KES 145,000 | KES 70,000 | KES 58,000 | |
| Airtel | KES 116,000 | KES 46,400 | |||
| Telkom | KES 17,400 | KES 58,000 | KES 28,500 | KES 40,600 | |
| Equitel | KES 15,000 | KES 60,000 | KES 58,000 |
Post-Paid costs per session (Cost is covered by the code owner)
A compulsory deposit of KES 10,000 is required for the session cost
| Network | Basic Plan KES 0 - 19,999 |
Plus Plan KES 20,000 - 99,999 |
Premium Plan KES 100,000 - 399,999 |
Max Plan KES 400,000+ |
|---|---|---|---|---|
| Safaricom | KES 1.5 | KES 1.5 | KES 1.25 | KES 1.25 |
Pre-Paid costs per session (Cost is covered by the end user)
The telco deducts the cost of the session directly from the end users’ airtime. We charge an amount per session as well as indicated in the table below. A compulsory deposit of KES 10,000 is required for the session cost
| Network | Telco Charge to the End User | RebueText Infrastructure fee |
|---|---|---|
| Safaricom | KES 1 | KES 0.25 |
| Airtel | KES 3 | KES 0.25 |
| Telkom | KES 1 | KES 0.25 |
| Equitel | KES 1 | KES 0.25 |
Dedicated Short Code
| Telco | Deposit | Set Up | Monthly Maintenance per Telco |
|---|---|---|---|
| Safaricom, Airtel, Equitel and Telkom | KES 10,000 | Free | KES 15,000 |
Shared Short Code (Keyword)
| Set Up | Monthly Maintenance |
|---|---|
| KES 5,000 + 16% VAT | KES 2,000 + 16% VAT |
Rebue Text Voice Pricing
Phone Numbers
| Type | Deposit | Set Up | Monthly Maintenance |
|---|---|---|---|
| Regular (Safaricom and Airtel) | 0 | KES 5,000 + 16% VAT | KES 2,000 + 16% VAT |
| Toll Free (800 series) (Safaricom only) | KES 50,000 | KES 20,000 + 16% VAT | KES 15,000 + 16% VAT |
| Premium Rated (Safaricom only) | 0 | KES 20,000 + 16% VAT | KES 15,000 + 16% VAT |
Local Charges
| Type | Cost per minute |
|---|---|
| Regular Incoming | KES 0.50 |
| Regular Outgoing | KES 2.50 |
| SIP Incoming | KES 0.25 |
| SIP Outgoing | KES 0.25 |
| SIP Trunk | KES 0.50 |
| Toll Free Incoming | KES 2.50 |
| Call Conference | KES 0.50 |
Text to Speech Charges
| Type | Cost per character |
|---|---|
| Google TTS Standard | USD 0.000008 |
| Google TTS Wavenet | USD 0.000032 |
Calls per second (CPS) Pricing
| Calls per second | Monthly cost |
|---|---|
| 1 | KES 0 |
| 2 | KES 3,000 + 16% VAT |
| 3 | KES 6,000 + 16% VAT |
| 4 | KES 9,000 + 16% VAT |
| 5 | KES 12,000 + 16% VAT |
Rebue Text Airtime Pricing
| Telco | Basic Plan (KES) 0 - 19,999 |
Plus Plan (KES) 20,000 - 99,999 |
Premium Plan (KES) 100,000 - 399,999 |
Max Plan (KES) 400,000+ |
|---|---|---|---|---|
| Safaricom | 4% | 4% | 5% | 6% |
| Airtel | 4% | 4% | 5% | 6% |
| JTL | 2% | 2.5% | 3.5% | 5% |
| Equitel | 1% | 1.25% | 1.75% | 2.5% |
RebueText WhatsApp Business Pricing
WhatsApp pricing is based on conversation categories as defined by Meta. A conversation lasts 24 hours from the first message.
| Item | Cost |
|---|---|
| Set Up | USD 85 |
| Monthly Maintenance | USD 50 |
| Item | Marketing | Utility | Authentication | Service |
|---|---|---|---|---|
| Cost per Message - Rest of Africa | USD 0.032 | USD 0.007 | USD 0.007 | USD 0.002 |
| Cost per Message - Nigeria | USD 0.072 | USD 0.012 | USD 0.012 | USD 0.002 |
| Cost per Message - South Africa | USD 0.052 | USD 0.012 | USD 0.012 | USD 0.002 |
| Cost per Message - Egypt | USD 0.150 | USD 0.009 | USD 0.09 | USD 0.002 |
Conversation Categories Explained
| Type | Description |
|---|---|
| Marketing | Marketing messages can help businesses achieve a wide range of goals across the funnel, from generating awareness to driving sales to retargeting customers. These include offers, promos, related product suggestions, and abandoned cart reminders. |
| Utility | Utility messages are typically triggered by a user action, like placing an order or submitting a payment. These messages are not promotional, and are either specific to or requested by a user (like a package delivery update). |
| Authentication | Authentication messages enable businesses to use one-time passwords (OTPs) for identity verification, potentially at multiple stages of the user journey. |
| Service | User-initiated customer support messages. These enable businesses to manage incoming inquiries. Opening a user message opens a 24-hour customer service window which resets with each user message. |
* Prices are Meta standard WhatsApp charges (USD). RebueText platform fees may apply. * The first 1,000 service conversations per month are free, as per Meta policy.
Reach Out to Us – Your SMS Solution Awaits!
Request a Quote
It's our pleasure to have a chance to serve you.

